ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment, Machinery and Consumables Supplies
Similar Products

US Type Turnbuckles with Jaw and Jaw

Category: Turnbuckles
Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

US Type Turnbuckles with Jaw and Jaw

Introduction

US Type Turnbuckles with Jaw and Jaw adopts American standard, the material is 45 steel, it is built by forging process, the surface is hot galvanizing treatment.

Product Details

US Type Turnbuckles with Jaw and Jaw sizes table

Size(in) WLL (Ibs) Weight (Ibs) Dimensions(in)
A B E Closed G J Open K Closed M Open N Closed BB
1/4*4 500 0.36 0.25 0.41 1.58 0.62 10.9 6.9 11.9 7.9 4
5/16*4.1/2 800 0.52 0.31 0.47 1.98 0.87 12.36 8.36 13.9 9.4 4.5
3/8*6 1200 0.81 0.38 0.5 2.12 0.87 16.14 10.14 17.38 11.38 6
1/2*6 2200 1.5 0.5 0.63 2.75 1.06 17.5 11.5 19 13 6
1/2*9 2200 1.74 0.5 0.63 2.75 1.06 23.5 14.5 25 16 9
1/2*12 2200 2.46 0.5 0.63 2.75 1.06 29.5 17.5 31 19 12
5/8*6 3500 2.72 0.63 0.75 3.5 1.31 18.8 12.8 20.88 14.88 6
5/8*9 3500 3.24 0.63 0.75 3.5 1.31 24.8 15.8 26.88 17.88 9
5/8*12 3500 3.74 0.63 0.75 3.5 1.31 30.8 18.8 32.88 20.88 12
3/4*6 5200 4.11 0.75 0.94 4.18 1.5 20 14 22.6 16.6 6
3/4*9 5200 5.1 0.75 0.94 4.18 1.5 26 17 28.6 19.6 9
3/4*12 5200 5.65 0.75 0.94 4.18 1.5 32 20 34.6 22.6 12
3/4*18 5200 7 0.75 0.94 4.18 1.5 44 26 46.6 28.6 18
7/8*12 7200 8.17 0.88 1.13 4.85 1.75 33.36 21.36 36.32 24.32 12
7/8*18 7200 9.96 0.88 1.13 4.85 1.75 43.36 27.36 48.32 30.32 18
1*6 10000 8.56 1 1.19 5.53 2.06 22.72 16.72 26.06 20.06 6
1*12 10000 12 1 1.19 5.53 2.06 34.72 22.72 38.06 26.06 12
1*18 10000 14 1 1.19 5.53 2.06 46.72 28.72 50.06 32.06 18
1*24 10000 17 1 1.19 5.53 2.06 58.72 34.72 62.06 38.06 24
1-1/4*12 15200 21.5 1.25 1.75 7.21 2.81 37.34 25.34 41.54 29.54 12
1-1/4*18 15200 24.25 1.25 1.75 7.21 2.81 49.34 31.34 53.54 35.54 18
1-1/4*24 15200 28 1.25 1.75 7.21 2.81 61.34 37.34 65.54 41.54 24
1-1/2*12 21400 30.5 1.5 2.06 7.88 2.81 38.5 26.5 43.5 31.5 12
1-1/2*18 21400 36.75 1.5 2.06 7.88 2.81 50.5 32.5 55.5 37.5 18
1-1/2*24 21400 40.67 1.5 2.06 7.88 2.81 62.5 38.5 67.5 43.5 24
1-3/4*18 28000 55.04 1.75 2.38 9.4 3.38 53.38 35.38 59.18 41.18 18
1-3/4*24 28000 63.36 1.75 2.38 9.4 3.38 65.38 41.38 71.18 47.18 24
2*24 37000 94.25 2 2.5 11.86 3.69 69.54 45.54 76.72 52.12 24
2-1/2*24 60000 165 2.5 2.88 13.56 4.44 72.98 48.98 82.18 58.18 24
2-3/4*24 75000 198 2.75 3.5 15.22 4.19 74.75 50.75 85.5 61.5 24

Send us your inquiry now

we will revert with you within 24 hours.

captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422

Fax: 0086-23-68428422

Email: sales@dqmarine.com