GLOBAL MARINE SUPPLY PARTNER Shipbuilding Equipment, Machinery & Technical Supplies
Request a Quote
MARINE EQUIPMENT & SPARE PARTS

US Type Turnbuckles Body Only

Reliable marine equipment supplied with technical support, quality control and worldwide delivery.

US Type Turnbuckles Body Only

Category: Turnbuckles
Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

US Type Turnbuckles Body Only

Introduction

US Type Turnbuckles body adopts American standard, the material is 45 steel, it is built by forging process, the surface is hot galvanizing treatment.

Product Details

US Type Turnbuckles bodysizes table

Thread Dia & Take up (in) WLL (lbs) Weight (lbs) Dimensions(in)
AA BB CC DD EE GG HH JJ
1/4*4 500 0.15 4.75 4 0.38 0.72 0.34 0.5 0.38 0.71
5/16*4 1/2 800 0.19 5.44 4.5 0.47 0.81 0.38 0.56 0.44 0.19
3/8*6 1200 0.29 7.12 6 0.56 0.88 0.38 0.62 0.5 0.19
1/2*6 2200 0.6 7.5 6 0.75 1.12 0.5 0.81 0.62 0.25
1/2*9 2200 0.68 10.5 9 0.75 1.12 0.5 0.81 0.62 0.25
1/2*12 2200 1 13.5 12 0.75 1.12 0.5 0.81 0.62 0.25
5/8*6 3500 0.9 7.88 6 0.94 1.38 0.62 1 0.75 0.31
5/8*9 3500 1.18 10.88 9 0.94 1.38 0.62 1 0.75 0.31
5/8*12 3500 1.43 13.88 12 0.94 1.38 0.62 1 0.75 0.31
3/4*6 5200 1.3 8.25 6 1.12 1.69 0.75 1.12 0.94 0.38
3/4*9 5200 1.75 11.25 9 1.12 1.69 0.75 1.12 0.94 0.38
3/4*12 5200 2.08 14.25 12 1.12 1.69 0.75 1.12 0.94 0.38
3/4*18 5200 2.5 20.25 18 1.12 1.69 0.75 1.12 0.94 0.38
7/8*12 7200 2.7 14.62 12 1.31 1.94 0.88 1.31 1.06 0.44
7/8*18 7200 3.8 20.62 18 1.31 1.94 0.88 1.31 1.06 0.44
1*6 10000 2.48 9 6 1.5 2.25 1 1.5 1.25 0.5
1*12 10000 3.93 15 12 1.5 2.25 1 1.5 1.25 0.5
1*18 10000 5.28 21 18 1.5 2.25 1 1.5 1.25 0.5
1*24 10000 7.38 27 24 1.5 2.25 1 1.5 1.25 0.5
1 1/4*12 15200 5.25 15.12 12 1.56 2.62 1.25 1.88 1.5 0.56
1 1/4*18 15200 7.75 21.12 18 1.56 2.62 1.25 1.88 1.5 0.56
1 1/4*24 15200 10.17 27.12 24 1.56 2.62 1.25 1.88 1.5 0.56
1 1/2*12 21400 8.75 15.75 12 1.88 3 1.5 2.25 1.75 0.62
1 1/2*18 21400 11 21.75 18 1.88 3 1.5 2.25 1.75 0.62
1 1/2*24 21400 13.69 27.75 24 1.88 3 1.5 2.25 1.75 0.62
1 3/4*18 28000 16.38 22.38 18 2.09 3.62 1.75 2.62 2.12 0.75
1 3/4*24 28000 21.25 28.38 24 2.19 3.62 1.75 2.62 2.12 0.75
2*24 37000 27.6 29 24 2.5 4.12 2 3 2.38 0.88
2 1/2*24 60000 54 31.06 24 3.53 5.62 2.75 3.88 3.12 1.25
2 3/4*24 75000 54 31.06 24 3.53 5.62 2.75 3.88 3.12 1.25

Send us your inquiry

We will reply with quotation details within 24 hours.

captcha

SALES SUPPORT

Tel: 86-23-68428422

Email: