GLOBAL MARINE SUPPLY PARTNER Shipbuilding Equipment, Machinery & Technical Supplies
Request a Quote
MARINE EQUIPMENT & SPARE PARTS

US Type Turnbuckles with Eye and Hook

Reliable marine equipment supplied with technical support, quality control and worldwide delivery.

US Type Turnbuckles with Eye and Hook

Category: Turnbuckles
Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

US Type Turnbuckles with Eye and Hook

Introduction

US Type Turnbuckles with Eye and Hook adopts American standard, the material is 45 steel, it is built by forging process, the surface is hot galvanizing treatment, mainly used for the not often disassembling occasion of one side.

Product Information

US Type Turnbuckles with Eye and Hook sizes table

Size (in) WLL (Ibs) Weight (Ibs) Dimensions (in)
A D E Closed F J Open K Closed M Open N Closed R S X Closed BB
1/4 x 4 400 0.3 0.25 0.45 1.59 1.27 11.46 7.46 12.09 8.09 0.78 0.34 1.75 4
5/16 x 4 1/2 700 0.47 0.31 0.5 1.94 1.5 13.19 8.69 13.47 9.47 0.94 0.44 2.09 4.5
3/8 x 6 1000 0.75 0.38 0.56 2.3 1.77 16.5 10.98 17.97 11.94 1.12 0.53 2.52 6
1/2 x 6 1500 1.6 0.5 0.66 2.94 2.28 18.45 12.45 19.67 13.16 1.44 0.72 3.23 6
1/2 x 9 1500 1.83 0.5 0.66 2.94 2.28 24.45 15.45 25.67 16.67 1.44 0.72 3.23 9
1/2 x 12 1500 2.08 0.5 0.66 2.94 2.28 30.45 18.45 31.67 19.67 1.44 0.72 3.23 12
5/8 x 6 2250 2.75 0.63 0.84 3.69 2.81 19.96 13.96 21.47 15.47 1.75 0.88 3.9 6
5/8 x 9 2250 3.13 0.63 0.84 3.69 2.81 25.96 16.96 27.47 18.47 1.75 0.88 3.9 9
5/8 x 12 2250 3.5 0.63 0.84 3.69 2.81 31.96 19.96 33.47 21.47 1.75 0.88 3.9 12
3/4 x 6 3000 3.89 0.75 0.98 4.52 3.33 21.63 25.96 23.45 17.45 2.09 1 4.69 6
3/4 x 9 3000 4.61 0.75 0.98 4.52 3.33 27.63 31.96 29.45 20.45 2.09 1 4.69 9
3/4 x 12 3000 5.43 0.75 0.98 4.52 3.33 33.63 21.63 35.45 23.45 2.09 1 4.69 12
3/4 x 18 3000 7.25 0.75 0.98 4.52 3.33 45.63 27.63 47.45 29.45 2.09 1 4.69 18
7/8 x 12 4000 8.1 0.88 1.13 5.19 3.78 34.78 22.78 36.91 24.91 2.38 1.25 5.1 12
7/8 x 18 4000 9.95 0.88 1.13 5.19 3.78 46.78 28.78 48.91 30.91 2.38 1.25 5.1 18
1x 6 5000 9.33 1 1.25 5.84 4.25 24.8 18.8 27.2 21.2 3 1.44 6.36 6
1 x 12 5000 11.93 1 1.25 5.84 4.25 36.8 24.8 39.2 27.2 3 1.44 6.36 12
1 x 18 5000 14 1 1.25 5.84 4.25 48.8 30.8 51.2 33.2 3 1.44 6.36 18
1 x 24 5000 17.25 1 1.25 5.84 4.25 60.8 36.8 63.2 0.2 3 1.44 6.36 24
1 1/4 x 12 5000 19 1.25 1.5 7.22 5.13 39.13 27.13 42.06 30.06 3.56 1.81 7.72 12
1 1/4 x 18 5000 23 1.25 1.5 7.22 5.13 51.13 33.13 54.06 36.07 3.56 1.81 7.72 18
1 1/4 x 24 5000 27 1.25 1.5 7.22 5.13 63.13 39.13 66.06 42.06 3.56 1.81 7.72 24
1 1/2 x 12 7500 27.5 1.5 1.88 8.34 5.75 41.72 29.72 44.72 32.72 4.06 2.12 8.62 12
1 1/2 x 18 7500 31 1.5 1.88 8.34 5.75 53.72 35.72 56.72 38.72 4.06 2.12 8.62 18
1 1/2 x 24 7500 37.5 1.5 1.88 8.34 5.75 65.72 41.72 68.72 44.72 4.06 2.12 8.62 24

Send us your inquiry

We will reply with quotation details within 24 hours.

captcha

SALES SUPPORT

Tel: 86-23-68428422

Email: