ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment, Machinery and Consumables Supplies
Similar Products

Marine Bronze Flanged Angle Stop Check Valve GB/T588-2008 Type B/BS

Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

Marine Bronze Flanged Angle Stop Check Valve GB/T588-2008 Type B/BS

China Marine Bronze Flanged Angle Stop Check Valve GB/T588-2008 Type B/BS:

Marine Bronze Flanged Angle Stop Check Valve GB/T588-2008 is the Angle Screw Down Check Globe Valve used on the angle pipe system with the medium sea water, fresh water, lubricanting oil, fuel oil and temperature≤250℃ steam. The function is to open/close the medium, control the flow rate, and prevent the backflow of medium.

Technical Specification:

Design Standard: GB/T588-2008, CBM1070-81, CBM1076-81

Test Standard: GB600

Flange size as per GB569], GB2501, JIS 5K, JIS 16K

Hydraulic Test Pressure: 1.5 times of nominal pressure for body, 1.1 times of nominal pressure for seat.

Nominal Pressure(MPa) Nominal Diameter(mm) Applicable Medium
0.6 15~150 Sea water, Fresh water, Lubricanting oil, Fuel oil, t≤250℃steam.
1.0 65~150
1.6 65~150
2.5 15~125
Main Material:

Body-Bronze (ZCuSN5Pb5Zn5)

Bonnet-Bronze (ZCuSN5Pb5Zn5)

Disc-Bronze (ZCuSN5Pb5Zn5)

Seat-Bronze (ZCuSN5Pb5Zn5)

Stem-Bronze(QAI9-2)

Main Size List(mm):

Type B (Flange Size as per GB569):

PN (MPa) DN (mm) Structure Dimension Thickness δ flange Bolt Hand wheel Lift Range Weight
L H≈ H1
D D1 D2 d0 b n Th Do S m kgs
1.0 65 115 277 115 6 155 123 104 15 14 6 M14 140 12 18 12.8
80 125 304 125 6 170 138 118 15 14 8 M14 160 14 24 17.6
100 150 325 135 6 190 158 138 15 14 8 M14 180 14 35 23.6
125 175 372 155 7 215 183 164 15 14 10 M14 200 17 44 35.6
150 180 415 160 7 240 208 190 15 14 12 M14 200 17 57 48.6
1.6 125 175 405 155 7 225 187 168 17 17 10 M16 250 22 44 45.7
120 180 457 160 8 255 217 196 17 19 12 M16 280 24 57 58.9
2.5 20 75 203 75 5 95 68 48 13 12 4 M12 80 8 7 4.5
25 80 203 80 5 105 73 56 13 13 4 M12 80 8 7 5.4
32 85 216 85 5 115 83 64 15 13 6 M14 100 9 9 6.4
40 90 236 90 5 125 93 74 15 14 6 M14 120 11 11 8.4
50 95 258 95 6 135 103 84 15 14 6 M14 140 12 14 10.5
65 115 301 115 7 170 132 110 17 17 8 M16 160 14 18 15.3
80 125 325 125 7 185 147 126 17 19 8 M16 200 17 24 24.0
100 150 378 135 8 205 167 146 17 19 10 M16 250 22 35 33.4
125 175 433 155 9 240 196 172 21 21 10 M20 280 24 44 54.5

Type BS (Flange Size as per GB2501):

PN (MPa) DN (mm) Structure Dimension Thickness δ flange Bolt Hand wheel Lift Range
m
Weight
L H1 H≈
D D1 D2 d0 b n Th Do S kgs
0.6 15 90 203 4 80 55 40 11 12 4 M10 80 8 7 4.0
20 95 203 4 60 65 50 11 12 4 M10 80 8 7 4.5
25 100 203 4 100 75 60 11 14 4 M10 80 8 7 5.1
32 105 216 5 120 90 70 14 15 4 M12 100 9 9 6.4
40 115 236 5 130 100 80 14 16 4 M12 120 11 11 8.4
50 125 258 5 140 110 90 14 17 4 M12 140 12 14 10.5
65 145 277 6 160 130 110 14 17 4 M12 140 12 19 15.8
80 155 304 6 190 150 128 18 19 4 M16 160 14 26 21.7
100 175 325 6 210 170 148 18 20 4 M16 180 14 35 29.9
125 200 366 7 240 200 178 18 20 8 M16 200 17 44 44.4
150 225 415 7 265 225 202 18 20 8 M16 200 17 57 62.9
1.6 65 145 301 6 185 145 122 18 17 4 M16 160 14 18 19.6
80 155 325 6 200 160 133 18 19 8 M16 200 17 24 27.7
100 175 378 6 220 180 158 18 20 8 M16 250 22 35 40.6
125 200 405 7 250 210 184 18 22 8 M16 250 22 44 51.9
150 225 457 8 285 240 212 22 22 8 M20 280 24 57 69.2
2.5 15 90 203 5 95 65 47 14 12 4 M12 30 8 7 5.2
20 95 203 5 105 75 58 14 12 4 M12 30 8 7 5.6
25 100 203 5 115 85 68 14 14 4 M12 30 8 7 6.4
32 105 216 5 140 100 78 18 15 4 M16 100 9 9 8.5
40 115 236 5 150 110 88 18 16 4 M16 120 11 11 10.4
50 124 258 6 165 125 102 18 17 4 M16 140 12 14 14.1
65 145 301 7 185 145 122 18 17 8 M16 160 14 18 19.8
80 155 325 7 200 160 133 18 19 8 M16 200 17 24 27.9
100 175 378 8 235 190 158 22 20 8 M20 250 22 35 41.2
125 200 433 9 270 220 184 26 16 8 M24 280 24 44 62.1

Send us your inquiry now

we will revert with you within 24 hours.

captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422

Fax: 0086-23-68428422

Email: