WZ Series Marine Self-Priming Vortex pump:
WZ Series Marine Self-Priming Vortex pump
WZ series is suitable for conveying at a temperature of -20c to +80c, Viscosity of not more than 5 E without solid particles, volatile, easy gasification of seawater and freshwater. It can be used for ship,petroleum,chemical industry,printing and dyeing industry, hotels,villas and high-rise living water for boiler.This type pump has the advantages of small volume,light weight,strong self-absorption,can be equipped with motor,gasoline engine, diesel engine as power.
Model explanation |
|
| For the model 32WZ-18x3 | |
| 32:inlet and outlet diameter 32mm | |
| W: vortex pump | |
| Z: self-priming | |
| 18: single stage head 18m | |
| 3: stage series 3 | |
Technical parameter:
| Type | impeller dia. | Suc'Head | efficiency | weight | Capacity | Head | Power | Capacity | Power | |
| (mm) | (m) | % | (kg) | (m3/h) | m | kw | (m3/h) | kw | ||
| 50hz/60hz | 50hz/1450rpm | 60hz/1800rpm | ||||||||
| 20WZ-14X2 | 100 | 7.5 | 23 | 10 | 1.44 | 28 | 0.75 | 1.73 | 1.5 | |
| 20WZ-14X3 | 7.5 | 23 | 13 | 1.44 | 42 | 1.1 | 1.73 | 2.2 | ||
| 20WZ-14X4 | 7.5 | 23 | 16 | 1.44 | 56 | 1.5 | 1.73 | 3 | ||
| 25WZ-16X2 | 110 | 7 | 28 | 13 | 2.88 | 32 | 1.5 | 3.46 | 3 | |
| 25WZ-16X3 | 7 | 28 | 18 | 2.88 | 48 | 2.2 | 3.46 | 4 | ||
| 25WZ-16X4 | 7 | 28 | 22 | 2.88 | 64 | 3 | 3.46 | 5.5 | ||
| 32WZ-18X2 | 132 | 6.5 | 32 | 19 | 5.4 | 36 | 3 | 6.48 | 5.5 | |
| 32WZ-18X3 | 6.5 | 32 | 22 | 5.4 | 54 | 4 | 6.48 | 7.5 | ||
| 32WZ-18X4 | 6.5 | 32 | 25 | 5.4 | 72 | 5.5 | 6.48 | 11 | ||
| 40WZ-28X2 | 148 | 6 | 33 | 38 | 9 | 56 | 7.5 | 10.8 | 15 | |
| 40WZ-28X3 | 6 | 33 | 45 | 9 | 84 | 11 | 10.8 | 18.5 | ||
| 40WZ-28X4 | 6 | 33 | 52 | 9 | 112 | 15 | 10.8 | 22 | ||
| 50WZ-32X2 | 170 | 5.5 | 35 | 49 | 14.4 | 64 | 11 | 17.28 | 18.5 | |
| 50WZ-32X3 | 5.5 | 35 | 60 | 14.4 | 96 | 18.5 | 17.28 | 30 | ||
| 65WZ-36X2 | 190 | 5 | 36 | 21.6 | 72 | 22 | 25.92 | 30 | ||
| 65WZ-36X3 | 5 | 36 | 21.6 | 108 | 20 | 25.92 | 45 | |||





