SPEK Anchor Type SR:
SPEK Anchor Type SR Dimension and Weight
|
Nominal
Weight (KG) |
Size(mm) | |||
| A | B | B1 | G | |
| 210 | 810 | 500 | 340 | 690 |
| 240 | 810 | 500 | 340 | 690 |
| 300 | 980 | 550 | 390 | 760 |
| 360 | 970 | 600 | 412 | 828 |
| 420 | 970 | 600 | 412 | 828 |
| 450 | 970 | 600 | 412 | 828 |
| 480 | 1050 | 650 | 442 | 900 |
| 570 | 1050 | 650 | 442 | 900 |
| 610 | 1134 | 700 | 472 | 962 |
| 660 | 1134 | 700 | 472 | 962 |
| 750 | 1215 | 750 | 508 | 1032 |
| 780 | 1215 | 7850 | 519 | 1032 |
| 900 | 1296 | 800 | 547 | 1100 |
| 980 | 1296 | 800 | 547 | 1100 |
| 1020 | 1377 | 850 | 573 | 1170 |
| 1040 | 1458 | 900 | 591 | 1240 |
| 1100 | 1458 | 900 | 620 | 1240 |
| 1200 | 1539 | 950 | 640 | 1300 |
| 1300 | 1539 | 950 | 640 | 1300 |
| 1400 | 1539 | 950 | 671 | 1300 |
| 1500 | 1539 | 950 | 671 | 1300 |
| 1650 | 1620 | 1000 | 669 | 1378 |
| 1800 | 1700 | 1050 | 704 | 1454 |
| 1920 | 1700 | 1050 | 717 | 1454 |
| 2100 | 1700 | 1050 | 736 | 1454 |
| 2190 | 1700 | 1050 | 736 | 1454 |
| 2280 | 1782 | 1100 | 764 | 1454 |
| 2460 | 1863 | 1150 | 794 | 1584 |
| 2640 | 1863 | 1150 | 804 | 1584 |
| 2850 | 1944 | 1200 | 812 | 1650 |
| 3300 | 1944 | 1200 | 834 | 1650 |
| 3540 | 1944 | 1200 | 834 | 1650 |
| 3780 | 2187 | 1350 | 880 | 1850 |
| 4050 | 2187 | 1350 | 914 | 1850 |
| 4320 | 2268 | 1400 | 917 | 1926 |
| 4590 | 2268 | 1400 | 931 | 1926 |
| 4890 | 2268 | 1400 | 954 | 1926 |
| 5250 | 2349 | 1450 | 964 | 2000 |
| 5610 | 2349 | 1450 | 981 | 2000 |
| 5800 | 2430 | 1500 | 1006 | 2060 |
| 6000 | 2430 | 1500 | 1006 | 2060 |
| 6450 | 2430 | 1500 | 1023 | 2060 |
| 6900 | 2510 | 1550 | 1034 | 2138 |
| 7350 | 2510 | 1550 | 1062 | 2138 |
| 7800 | 2510 | 1550 | 1091 | 2138 |
| 8000 | 2510 | 1550 | 1091 | 2138 |
| 8300 | 2754 | 1700 | 1125 | 2332 |
| 8700 | 2754 | 1700 | 1166 | 2332 |
| 9300 | 2754 | 1700 | 1188 | 2332 |
| 9900 | 2754 | 1700 | 1188 | 2332 |
| 10500 | 2867 | 1770 | 1197 | 2440 |
| 11100 | 2867 | 1770 | 1212 | 2440 |
| 11700 | 2867 | 1770 | 1237 | 2440 |
| 12300 | 3094 | 1910 | 1260 | 2632 |
| 12900 | 3094 | 1910 | 1260 | 2632 |
| 13500 | 3094 | 1910 | 1316 | 2632 |
| 14700 | 3321 | 2050 | 1369 | 2824 |
| 16900 | 3434 | 2120 | 1415 | 2922 |
| 18800 | 3548 | 2190 | 1461 | 3018 |
| 20000 | 3548 | 2190 | 1493 | 3018 |





