1" Gasoline pump:
1" Gasoline pump Technical parameter:
| 1 inch gasoline water pump | |||
| Set | Model | WP10A | WP10B |
| Name | Gasoline self-priming pump | ||
| Inlet/Outlet diameter | 25mm(1") | 25mm(1") | |
| Cont. Capacity(m3/h) | 7 | 7 | |
| Cont. Head lift(m) | 22 | 22 | |
| Max.Suction head(m) | 7 | 7 | |
| Engine | Engine model | 1E40F | 1E40F-5A |
| Engine type | Single cylinder,2-stroke,air cooled gasoline engine | ||
| BorexStroke(mm) | 40x34 | 40x34 | |
| Displacement(ml) | 42.73 | 42.73 | |
| Compression ratio | 7.66:1 | 7.66:1 | |
| Max.output power(HP) | 1.5 | 1.5 | |
| Rated spee(RPM) | 6500 | 6500 | |
| Fuel consumption ratio(g/kw.h) | <610 | <610 | |
| starting method | Recoil start | ||
| Gasoline and oil mix rate | 25:1 | 25:1 | |
| Fuel tank capacity(L) | 1.2 | 1.2 | |
| Pack | Packing size(mm) | 310x295x315 | 310x295x315 |
| Net weight(Kgs) | 7.6 | 8 | |
| Gross weight(Kgs) | 8 | 9 | |
| 20FT Qty | 931 | 931 | |





