Steel Sound Proof Door:
Steel Sound Proof Door:
	 
 
| SIZE OF DOORWAY L B | SIZE OF FRAME L1 B1 | SIZE OF OPENING L2 B2 | 
| 1650 600 | 1744 694 | 1750 700 | 
| 1750 700 | 1844 794 | 1850 800 | 
| 1650 800 | 1744 894 | 1750 900 | 
| 1650 600 | 1744 694 | 1750 700 | 
| 1750 700 | 1844 794 | 1850 800 | 
| 1650 800 | 1744 894 | 1750 900 | 
| 1650 600 | 1744 694 | 1750 700 | 
| 1750 700 | 1844 794 | 1850 800 | 
| 1750 800 | 1844 894 | 1850 900 | 

 
                                



