Stainless Steel N Anchor:
Stainless Steel N Anchor Description
Material: SS316
Weight: 18kgs to 1080KGS
Used for Boat, Yacht,etc
Dimension and Weight
 
 
| Nominal
 Weight (KG) | Size(mm) | |||||
| A | B | C | D | E | F | |
| 12 | 323 | 275 | 250 | 65 | 383 | 155 | 
| 20 | 386 | 325 | 300 | 75 | 458 | 185 | 
| 25 | 409 | 350 | 316 | 80 | 485 | 200 | 
| 40 | 479 | 410 | 370 | 95 | 567 | 235 | 
| 50 | 517 | 440 | 400 | 100 | 613 | 255 | 
| 60 | 550 | 470 | 425 | 110 | 652 | 270 | 
| 80 | 608 | 515 | 470 | 120 | 720 | 295 | 
| 100 | 653 | 555 | 505 | 130 | 775 | 320 | 
| 120 | 699 | 595 | 540 | 135 | 825 | 340 | 
| 135 | 723 | 614 | 562 | 139 | 858 | 342 | 
| 160 | 764 | 650 | 590 | 150 | 905 | 370 | 
| 180 | 795 | 675 | 615 | 155 | 940 | 385 | 
| 200 | 825 | 700 | 640 | 160 | 978 | 400 | 
| 225 | 858 | 729 | 666 | 165 | 1016 | 406 | 
| 240 | 880 | 745 | 680 | 175 | 1040 | 425 | 
| 280 | 925 | 780 | 715 | 180 | 1092 | 450 | 
| 320 | 964 | 820 | 745 | 190 | 1140 | 470 | 
| 360 | 1005 | 855 | 780 | 195 | 1190 | 490 | 
| 400 | 1040 | 885 | 805 | 205 | 1230 | 505 | 
| 440 | 1074 | 910 | 830 | 210 | 1270 | 520 | 
| 480 | 1105 | 940 | 855 | 215 | 1305 | 535 | 
| 520 | 1133 | 960 | 875 | 220 | 1340 | 550 | 
| 560 | 1165 | 985 | 900 | 230 | 1375 | 565 | 
| 600 | 1191 | 1010 | 920 | 235 | 1410 | 580 | 
| 640 | 1217 | 1035 | 940 | 240 | 1440 | 590 | 
| 675 | 1237 | 1051 | 960 | 245 | 1464 | 585 | 
| 720 | 1262 | 1075 | 975 | 250 | 1495 | 615 | 
| 800 | 1310 | 1115 | 1015 | 255 | 1550 | 635 | 
| 855 | 1338 | 1137 | 1039 | 257 | 1585 | 633 | 
| 900 | 1365 | 1160 | 1055 | 270 | 1615 | 665 | 
| 970 | 1396 | 1186 | 1084 | 272 | 1654 | 660 | 
| 1000 | 1410 | 1200 | 4090 | 275 | 1670 | 670 | 
| 1080 | 1447 | 1229 | 1123 | 278 | 1713 | 684 | 

 
                                



