Single Aluminium Stainless Steel Sliding Door For Cabin:
Single Aluminium Stainless Steel Sliding Door For Cabin:
	 
 
| TYPE | SIZE OF DOORWAY L B | SIZE OF FRAME L1 B1 | SIZE OF OPENING L2 B2 | SIZE OF DOOR L3 B3 | D≧76 | 
| A B C D | 1600 600 | 1660 660 | 1665 665 | 1760 1200 | T1+T3+35 | 
| 1650 650 | 1710 710 | 1715 715 | 1810 1300 | ||
| 1750 700 | 1810 760 | 1815 765 | 1190 1400 | ||
| 1750 800 | 1810 860 | 1815 865 | 1910 1600 | ||
| 1600 1200 | 1660 1320 | 1665 1325 | 1760 2400 | ||
| 1650 1300 | 1710 1420 | 1715 1425 | 1810 2600 | ||
| 1750 1400 | 1810 1520 | 1815 1525 | 1910 2800 | ||
| 1750 1600 | 1810 1720 | 1815 1725 | 1910 3200 | 

 
                                



