Commonl Quick Open and Close Weathertight Steel Door:
Commonl Quick Open and Close Weathertight Steel Door:
	 
 
| Size
  of B.H.Opening B1xH1xR1 | Size of Outline B2xH2xR2 | Thickness of Door | Weight KG | |
| 6mm | 8mm | |||
| 1100X600 R150 | 1200X700XR150 | 6 or 8 | 92 | 104 | 
| 1300X700XR150 | 1400X800XR150 | 6 or 8 | 113 | 129 | 
| 1500X700XR150 | 1600X800XR150 | 6 or 8 | 129 | 147 | 
| 1500X850XR150 | 1800X950XR150 | 6 or 8 | 144 | 166 | 
| 1500X1000XR150 | 1600X1000XR150 | 6 or 8 | 160 | 185 | 
| 1700X700XR150 | 1800X800XR150 | 6 or 8 | 137 | 155 | 
| 1700X850XR150 | 1800X950XR150 | 6 or 8 | 161 | 186 | 
| 1700X1000XR150 | 1800X1100XR150 | 6 or 8 | 178 | 206 | 

 
                                



