5T Electrial Material Crane:
Technical specifications
| Working Load (t) | Working Radius (m) | Liffing Speed (m/min) | Slewing Speed (r/min) | Motor Power(KW) | |
| Lift | Slew | ||||
| 0.5 | 2.5 | 10 | 0.7 | 2.2 | 1.5 | 
| 1 | 3 | 10 | 0.7 | 2.2 | 1.5 | 
| 5.5 | 10 | 0.7 | 2.2 | 1.5 | |
| 1.5 | 3 | 10 | 0.8 | 3.7 | 1.5 | 
| 5 | 4.5 | 5 | 0.2 | 5.5 | 2.2 | 
Note:Design according to client request.
	 

 
                                



