8T Hydraulic Hose Crane:
Technical specifications
| 
					Working Load (t)  | 
				
					Working Radius (m)  | 
				
					Liffing Speed (m/min)  | 
				
					Luffing Time (s)  | 
				
					Slewing Speed (r/min)  | 
				
					Motor Power (KW)  | 
			
| 1 | 8 | 15 | 30 | 1 | 11 | 
| 10 | 15 | 45 | 1 | 11 | |
| 12 | 15 | 60 | 1 | 11 | |
| 2 | 12 | 15 | 30 | 1 | 15 | 
| 16 | 15 | 45 | 1 | 15 | |
| 20 | 15 | 60 | 1 | 18.5 | |
| 3 | 12 | 15 | 30 | 1 | 22 | 
| 16 | 15 | 45 | 1 | 22 | |
| 20 | 15 | 60 | 1 | 22 | |
| 5 | 12 | 15 | 45 | 1 | 37 | 
| 16 | 15 | 60 | 1 | 37 | |
| 20 | 15 | 80 | 1 | 37 | |
| 8 | 12 | 15 | 60 | 1 | 55 | 
| 16 | 15 | 80 | 1 | 55 | |
| 20 | 15 | 90 | 1 | 55 | |
| 10 | 16 | 15 | 70 | 1 | 55 | 
| 20 | 15 | 90 | 1 | 55 | |
| 24 | 15 | 90 | 1 | 55 | |
| 15 | 16 | 15 | 70 | 1 | 75 | 
| 20 | 15 | 90 | 1 | 75 | |
| 24 | 15 | 90 | 1 | 75 | 
Note:Design according to client request.
	
 

                                



