NEK606 Medium Voltage Power Cables P3 or P3/P10 RFOU/TFOU 6/10KV:
Description
6/10KV Marine Cable P3 or P3/P10 RFOU type and TFOU type cables are flame retardant, low smoke, halogen free and mud resistant, used for fixed installation for medium voltage power.Standards
| 
					 IEC 60092-353  | 
				
					 IEC 60092-351  | 
			
| 
					 IEC 60092-359  | 
				
					 IEC 60332-1  | 
			
| 
					 IEC 60332-3-22  | 
				
					 IEC 60754-1,2  | 
			
| 
					 IEC 61034-1,2  | 
				
					 NEK 606:2004  | 
			
 
Construction
- Conductors : Circular tinned annealed stranded copper to IEC 60228 class 2.
 - Conductor Screen : Semi conducting material.
 - Insulation : Halogen-free EPR. XLPE can be offered as an option (for TFOU cable).
 - Insulation Screen : Semi conducting material and tinned copper wire braid.
 - Bedding : Halogen free compound.
 - Armour : Tinned copper wire braid.
 - Outer Sheath : Halogen free thermosetting compound, SHF2 (for TYPE P3), or halogen free mud resistant thermosetting compound, SHF MUD (for TYPE P3/P10),coloured red.
 
Technical Data
| Nominal Cross Section Area | mm² | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 
| Nominal Conductor Diameter | mm | 5.2 | 6.5 | 7.4 | 8.7 | 10.3 | 12.2 | 13.8 | 
| Maximum DC Resistant@20℃ | Ω/km | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 | 
| Continuous Current Rating@45℃1 Core | A | 96 | 127 | 157 | 196 | 242 | 293 | 339 | 
| Continuous Current Rating@45℃3 Core | A | 67 | 89 | 110 | 137 | 169 | 205 | 237 | 
| Short Circuit Current 1s | A | 2290 | 3580 | 5010 | 7150 | 10020 | 13590 | 17170 | 
| Operating Voltage | KV | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 
| Nominal Cross Section Area | mm² | 150 | 185 | 240 | 300 | 400 | 500 | 630 | 
| Nominal Conductor Diameter | mm | 15.1 | 17 | 19.6 | 21.9 | 24.5 | 27.5 | 32.3 | 
| Maximum DC Resistant@20℃ | Ω/km | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0369 | 0.0286 | 
| Continuous Current Rating@45℃1 Core | A | 389 | 444 | 522 | 601 | 690 | 780 | 890 | 
| Continuous Current Rating@45℃3 Core | A | 272 | 311 | 365 | 421 | 483 | 546 | 623 | 
| Short Circuit Current 1s | A | 21460 | 26470 | 34340 | 42930 | 57230 | 71540 | 90140 | 
| Operating Voltage | KV | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 
Mechanical and Thermal Properties
- Bending Radius :15×OD (during installation); 9×OD (fixed installed).
 

                                



