Type A Double A0 A60 Weathertight and Gastight Door:
Type A Double A0 A60 Weathertight and Gastight Door:

| TYPE | Size of Doorway L B | Size of
 B.H.Opening L1 B1 | SIZE OF OUTLINE L2 B2 | WEIGHT KG | |
| A0 | A60 | ||||
| SINGLE (S) | 1600 600 | 1700 700 | 1705 705 | 65 | 118 | 
| 1650 650 | 1750 750 | 1755 755 | 70 | 128 | |
| 1700 700 | 1800 800 | 1805 805 | 75 | 142 | |
| 1750 800 | 1850 900 | 1855 905 | 80 | 149 | |
| DOUBLE (D) | 1600 1000 | 1700 1000 | 1705 1105 | 108 | 172 | 
| 1650 1100 | 1750 1200 | 1755 1205 | 115 | 184 | |
| 1700 1300 | 1800 1400 | 1805 1405 | 136 | 230 | |
| 1750 1600 | 1850 1700 | 1855 1705 | 156 | 280 | |

 
                                



