A60 Class Fireproof Side Scuttle:
A60 Class Fireproof Side Scuttle:
	 
 
| NO. | NOMINAL SIZE D | B.H. OPENING
 SIZE D1 | SIZE OF OUTSIDE D2 | MAIN GLASS
 THICK. t | SIZE OF GLASS D3 | |
| HEAVY | MEDIUM | |||||
| 1 | φ 200 | φ 383 | φ 380 | 10 | 8 | φ 240 | 
| 2 | φ 250 | φ 433 | φ 430 | 12 | 8 | φ 290 | 
| 3 | φ 300 | φ 483 | φ 480 | 15 | 10 | φ 340 | 
| 4 | φ 350 | φ 533 | φ 530 | 15 | 12 | φ 390 | 
| 5 | φ 400 | φ 583 | φ 580 | 19 | 12 | φ 440 | 
| 6 | φ 450 | φ 633 | φ 630 | 19 | 15 | φ 490 | 

 
                                



