Fire Protection Rectangular Window A60 Class:
Fire Protection Rectangular Window A60 Class :
	 
 
| NO. | NOMINAL SIZE WXH | B.H. OPENING
  SIZE W1XH1XR1 | SIZE OF OUTSIDE W2XH2 | MAIN GLASS
  THICK. t | SIZE OF GLASS W3XH3 | |
| HEAVY | MEDIUM | |||||
| 1 | 355X500 | 455X600XR126 | 487X632 | 10 | 8 | 390X535 | 
| 2 | 450X630 | 550X730XR126 | 582X762 | 12 | 8 | 485X665 | 
| 3 | 500X710 | 600X810XR126 | 632X842 | 15 | 10 | 535X745 | 
| 4 | 900X630 | 1000X730XR126 | 1032X762 | 19 | 12 | 935X665 | 
| 5 | 1100X710 | 1200x810XR126 | 1232X842 | 19 | 12 | 1135X745 | 
| 6 | 1200X800 | 1300x900XR126 | 1332X932 | 19 | 15 | 1235X835 | 

 
                                 
                                 
                                



