A0 A60 Quick Open and Close Weathertight Gastight Steel Door:
A0 A60 Quick Open and Close Weathertight Gastight Steel Door:
	 
 
| Size of Doorway B H | Size of
  B.H.Opening B1 L1 R1 | SIZE OF OUTLINE B2 H2 | Weight kg | |||
| A0 | A60 | |||||
| Thickness of Door | ||||||
| 6 | 8 | 6 | 8 | |||
| 600 1650 | 700 1750 150 | 800 1850 | 141 | 174 | 166 | 200 | 
| 650 1650 | 750 1750 150 | 850 1850 | 144 | 179 | 170 | 205 | 
| 700 1650 | 800 1750 150 | 900 1850 | 148 | 184 | 174 | 210 | 

 
                                



