Portable Diesel Fire Pump:
The Technical parameter of Portable diesel fire pump:
| Set | Model | 10A | 18A |
| Name | Portable diesel fire pump | ||
| Inlet/Outlet diameter | 65mm(2.5") | 80mm(3") | |
| Cont. Capacity(m3/h) | 30 | 60 | |
| Cont. Head lift(m) | 45 | 60 | |
| Suction.Time | 20s | 20s | |
| Max.Suction head(m) | 8 | 8 | |
| Max.Capacity(m3/h) | 45 | 84 | |
| Max.Head lift(m) | 50 | 65 | |
| Engine | Engine model | 188FB | R2V870 |
| Cylinder number | single | double | |
| Engine type | 4-stroke,air cooled, gasoline engine | ||
| BorexStroke(mm) | 88x75 | 88x72 | |
| Displacement(ml) | 456 | 870 | |
| Rated power(kw) | 5.7 | 13 | |
| Max.output power(HP) | 13 | 24 | |
| Rated spee(RPM) | 3000 | 3000 | |
| Mix.Spee(RPM) | <1300 | <1300 | |
| Fuel consumption ratio(g/kw.h) | <285 | <289 | |
| Fuel type | 0#(summer), -10#(winter) | ||
| Oil type | SAE15W-40 | ||
| starting method | Electric start | ||
| Fuel tank capacity(L) | 5.5 | 5.5 | |
| Oil capacity(L) | 1.65 | 1.65 | |
| Pack | Packing size(mm) | 810x750x640 | 810x750x650 |
| Net weight(Kgs) | 65 | 105 | |
| Gross weight(Kgs) | 80 | 115 | |





