A0 Class Fireproof Openable Rectangular Window:
A0 Class Fireproof Openable Rectangular Window:
	 
 
| NO. | NOMINAL SIZE WXH | B.H. OPENING SIZE W1XH1XR1 | SIZE OF OUTSIDE W2XH2 | MAIN GLASS
  THICK. T | SIZE OF GLASS W3XH3XR3 | |
| HEAVY | MEDIUM | |||||
| 1 | 300X425 | 352X477XR76 | 348X473 | 10 | 8 | 318X443XR59 | 
| 2 | 355X500 | 407X552XR76 | 403X548 | 10 | 8 | 373X518XR59 | 
| 3 | 400X560 | 452X612XR76 | 448X608 | 12 | 8 | 418X578XR59 | 
| 4 | 450X630 | 502X682XR126 | 498X678 | 12 | 8 | 468X648XR109 | 
| 5 | 500X710 | 552X762XR126 | 548X758 | 15 | 10 | 518X728XR109 | 
| 6 | 560X800 | 612X852XR126 | 608X848 | 15 | 10 | 578X818XR109 | 

 
                                



