Marine Fire Resistance Service Window:
Marine Fire Resistance Service Window:
| TYPE |
SIZE OF CLEAR
LIGHT WXH |
SIZE OF OPENING W2XH2 |
SIZE OF FRAME | ||
| W1XH1 | W3XH3 | W4XH4 | |||
|
A B |
630X500 | 696X566 | 690X560 | 720X590 | 750X620 |
| 900X630 | 966X696 | 960X690 | 990X720 | 1020X750 | |
| 1100X800 | 1167X867 | 1160X860 | 1190X890 | 1220X920 | |
| 1400X1000 | 1467X1067 | 1460X1060 | 1490X1090 | 1520X1120 | |
| 1800X1100 | 1868X1168 | 1860X1160 | 1890X1190 | 1920X1220 | |
| 2300X1200 | 2368X1268 | 2360X1260 | 2390X1290 | 2420X1320 | |
|
SLIDEWAY W5 |
FRAME DEPTH | WEIGHT KG | ||
| STAINLESS | ALLOY | |||
| D | d1 | A | B | |
| 1350 | 180 | 120 | 31.8 | 16.2 |
| 1890 | 45.6 | 23.4 | ||
| 2290 | 220 | 160 | 62.6 | 31.7 |
| 2890 | 86.8 | 41.4 | ||
| 3690 | 260 | 200 | 115.2 | 59.2 |
| 4690 | 148.8 | 76.5 | ||





