Diesel self-priming water pump:
Diesel self-priming water pump Technical parameter:
| Set | Model | 50KB-2D | 80KB-3D | 100KB-4D |
| Name | Diesel self-priming water pump | |||
| Inlet/Outlet diameter | 50mm(2") | 80mm(3") | 100mm(4") | |
| Cont. Capacity(m3/h) | 33 | 60 | 80 | |
| Cont. Head lift(m) | 30 | 30 | 25 | |
| Max.Suction head(m) | 8 | 8 | 8 | |
| Engine | Engine model | 170F | 178F | 186F |
| Engine type | Single cylinder,4-stroke,air cooled diesel engine | |||
| Displacement(CC) | 211 | 296 | 418 | |
| Max.output power(HP) | 5 | 7 | 10 | |
| Rated spee(RPM) | 3600 | 3600 | 3600 | |
| Fuel consumption ratio(g/kw.h) | <284 | <286 | <280 | |
| starting method | Recoil start | |||
| Fuel tank capacity(L) | 2.65 | 3.3 | 5.5 | |
| Options | Electric starter | N/A | Available | Available |
| Oil annunciator | N/A | Available | Available | |
| Pack | Packing size(mm) | 500x425x505 | 575x460x575 | 670x500x625 |
| Net weight(Kgs) | 34 | 45 | 66 | |
| Gross weight(Kgs) | 36 | 49 | 70 | |
| 20FT Qty | 236 | 196 | 112 | |





