Overboard Boiler Discharge Valve CB/T3841-1999:
China Overboard Boiler Discharge Valve CB/T3841-1999:
	 
 
Overboard Boiler Discharge Valve CB/T3841-1999 is the overboard discharge valve for boiler.
Technical Specification:
Design Standard: CB/T3841-1999
Test Standard: GB600
Applicable Medium: Water & Steam≤250℃
| Type | Flange Connection Standard | Nominal Pressure | Nominal Diameter | 
| A | GB569 | 2.5Mpa | DN25,DN32,DN40 | 
| AS | GB2501 | 
Main Parts & Material:
Body---Cast Steel
Bonnet---Cast Steel
Stem---Bronze
Disc---Bronze
Main Size List(mm):
Type A:
| Nominal diameter | Structure Dimension | Flange | Bolt | hand wheel | Lift Range(m) | Weight (kg) | |||||||||
| L | H | H1 | t | D | D1 | D2 | b | d0 | Th. | n | D0 | S | |||
| 25 | 218 | 178 | 60 | 7 | 105 | 73 | 56 | 12 | 13 | M12 | 4 | 80 | 8 | 12 | 6.7 | 
| 32 | 260 | 200 | 60 | 7.5 | 115 | 83 | 64 | 13 | 15 | M14 | 6 | 100 | 9 | 16 | 8.9 | 
| 40 | 302 | 220 | 60 | 8 | 125 | 93 | 74 | 13 | 15 | M14 | 6 | 120 | 10 | 20 | 10.9 | 
Type AS:
| Nominal diameter | Structure Dimension | Flange | Bolt | hand wheel | Lift Range(m) | Weight (kg) | |||||||||
| L | H | H1 | t | D | D1 | D2 | b | d0 | Th. | n | D0 | S | |||
| 25 | 218 | 184 | 60 | 7 | 115 | 85 | 68 | 16 | 14 | M12 | 4 | 80 | 8 | 12 | 8 | 
| 32 | 260 | 208 | 60 | 7.5 | 140 | 100 | 78 | 18 | 18 | M16 | 4 | 100 | 9 | 16 | 10.4 | 
| 40 | 302 | 220 | 60 | 8 | 150 | 110 | 88 | 18 | 18 | M16 | 4 | 120 | 11 | 20 | 12.5 | 

 
                                



