High Flow Diesel Pump Station:
High flow diesel pump station
Technical parameter:
| Set | Model | WP100-5D | WP125-6D | WP200-10D |
| Name | High flow diesel pump | |||
| Inlet/Outlet diameter | 100mm(4") | 125mm(6") | 250mm(10") | |
| Cont. Capacity(m3/h) | 120 | 200 | 400 | |
| Cont. Head lift(m) | 40 | 30 | 32 | |
| Max.Suction head(m) | 6 | 4 | 4 | |
| Engine | Engine model | 480Q | R4100D | R6105ZD |
| Engine type | Single cylinder,4-stroke,air cooled, Diesel engine | |||
| Displacement(L) | 1.803 | 1.809 | 4.33 | |
| Max.output power(HP) | 32 | 40 | 84 | |
| Compression | 18:01 | 18:01 | 18:01 | |
| Rated spee(RPM) | 1500 | 1500 | 1500 | |
| Fuel consumption(g/kw.h) | <284 | <284 | <284 | |
| starting method | Electric start | |||
| Fuel tank capacity(L) | 100 | 100 | 100 | |
| Oil capacity(L) | 4.5 | 6.5 | 6.5 | |
| Pack | Packing size(mm) | 2300x800x1380 | 2800x1400x1900 | 2900x1400x1900 |
| Net weight(Kgs) | 1470 | 1690 | 1960 | |
| Gross weight(Kgs) | 1570 | 1790 | 1930 | |





