Diesel high pressure pump:
Diesel high pressure pump Technical parameter:
| Set | Model | 40HB-1.5D | 50HB-2D |
| Name | High pressure pump | ||
| Inlet/Outlet diameter | 40mm(1.5") | 50mm(2") | |
| Cont. Capacity(m3/h) | 20 | 30 | |
| Cont. Head lift(m) | 55 | 65 | |
| Max.Suction head(m) | 8 | 8 | |
| Engine | Engine model | 178F | 186F |
| Engine type | Single cylinder,4-stroke,air cooled diesel engine | ||
| Displacement(CC) | 296 | 418 | |
| Max.output power(HP) | 7 | 10 | |
| Rated spee(RPM) | 3600 | 3600 | |
| Fuel consumption ratio(g/kw.h) | <283 | <280 | |
| starting method | Recoil start | ||
| Fuel tank capacity(L) | 3.3 | 5.5 | |
| Options | Electric starter | Available | Available |
| Oil annunciator | Available | Available | |
| Pack | Packing size(mm) | 575x460x575 | 575x460x575 |
| Net weight(Kgs) | 46 | 62 | |
| Gross weight(Kgs) | 48 | 64 | |
| 20FT Qty | 192 | 192 | |





