HC Type Large Tonnage Wire Rope Electric Chain Hoist:
HC Type Large Tonnage Wire Rope Electric Chain Hoist Introduction
The main usage and
scope of application: As GB3811
Capacity from 16T to 100T.
Lifting height from 9m to 96m. Working rank M3-M6.
120-130 times per hour frequently start barking state work.
Working Condition
Below altitude 1000m, Temperature -25℃-+45℃, Humidity is not more than 85%(+25℃) .
No corrosive gas, should not lift high temperature or toxic, flammable and explosive materials.
Rated Voltage: 380V Rated Frequency: 50Hz
Product Advantages
Reducer adopts square reducer, easy to install and transport.
Through a combination of matrix and transformation, significantly broaden the range of the electric hoist.
Double limited function with upper limit.
Overload protect function.
Product Details
The sizes and parameter table 1
| Model | HC | HC | HC | ||||||||||||||
| Lifting Load(T) | 16 | 20 | 25 | ||||||||||||||
| Lifting Height(m) | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | ||
| Lifting Speed(m/min) | 3.5 (0.35) | 3.5 (0.35) | 3.5 (0.35) | ||||||||||||||
| Running Speed(m/min) | 20 | 20 | 5-20 | ||||||||||||||
| Wire Rope | Dia. Of Rope(mm) | 17.5 | 21.5 | 21.5 | |||||||||||||
| Dia. Of each Rope(mm) | 0.7 | 1 | 1 | ||||||||||||||
| Structure | 6X37+1 | 6X37+1 | 6X37+1 | ||||||||||||||
| I-Beam(GB706-88) | 45a-63c | 45a-63c | 50a-63c | ||||||||||||||
| Lifting Motor | Model | ZDi52-4 | ZDi52-4 | ZDiS2-4 | |||||||||||||
| Capacity(Kw) | 18.5 | 18.5 | 18.5 | ||||||||||||||
| Speed(R/min) | 1400 | 1400 | 1400 | ||||||||||||||
| Phases | 3 | 3 | 3 | ||||||||||||||
| Voltage(V) | 380 | 380 | 380 | ||||||||||||||
| Current(A) | 42 | 42 | 42 | ||||||||||||||
| Frequency(Hz) | 50 | SO | 50 | ||||||||||||||
| Running Motor | Model | ZDY121-4 | ZDY121-4 | ZDY121-4 | |||||||||||||
| Capacity(Kw) | 0.8X2 | 0.8X4 | 0.8X4 | ||||||||||||||
| Speed(R/min) | 1380 | 1380 | 1380 | ||||||||||||||
| Phases | 3 | 3 | 3 | ||||||||||||||
| Voltage(V) | 380 | 380 | 380 | ||||||||||||||
| Current(A) | 2.4X4 | 2.4X4 | 2.4X4 | ||||||||||||||
| Frequency(Hz) | 50 | 50 | 50 | ||||||||||||||
| Working Rank | M3 | M3 | M3 | ||||||||||||||
| Weight(Kg) | 1350 | 1400 | 1500 | 1600 | 1700 | 1950 | 2000 | 2100 | 2200 | 2300 | 2000 | 2050 | 2150 | 2250 | 2350 | ||
The sizes and parameter table 2
| HC | HC | HC | HC | ||||||||||||||||
| 32 | 36 | 56 | 80 | ||||||||||||||||
| 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 |
| 3.5 (0.35) | 3.5 (0.35) | 3.5 (0.35) | 3.5 (0.35) | ||||||||||||||||
| 5-20 | 5-20 | 5-20 | 1-20 | ||||||||||||||||
| 21.5 | 21.5 | 26 | 36 | ||||||||||||||||
| 1.1 | 1.1 | 1.2 | 1.8 | ||||||||||||||||
| 6X37+1 | 6X37+1 | 6X37+1 | 6X37+1 | ||||||||||||||||
| 50a-63c | 50a-63c | ||||||||||||||||||
| ZDi52-4 | ZDi52-4 | ||||||||||||||||||
| 18.5 | 22 | 22 | 22X2 | ||||||||||||||||
| 1400 | 1400 | 960 | 960 | ||||||||||||||||
| 3 | 3 | 3 | 3 | ||||||||||||||||
| 380 | 380 | 380 | 380 | ||||||||||||||||
| 42 | 45 | 50 | 50x2 | ||||||||||||||||
| SO | 50 | 50 | 50 | ||||||||||||||||
| ZDY121-4 | ZDY121-4 | ZDY122-4 | ZDY131-4 | ||||||||||||||||
| 0.8X4 | 0.8X4 | 1.5X4 | 3.0X4 | ||||||||||||||||
| 1380 | 1380 | 1380 | 1380 | ||||||||||||||||
| 3 | 3 | 3 | 3 | ||||||||||||||||
| 380 | 380 | 380 | 380 | ||||||||||||||||
| 2.4X4 | 2.4X4 | ||||||||||||||||||
| 50 | 50 | 50 | 50 | ||||||||||||||||
| M3 | M3 | Middle Grade M3 | Middle Grade M3 | ||||||||||||||||
| 2650 | 2700 | 2800 | 2900 | 3000 | 2700 | 2800 | 2900 | 3000 | 3100 | ||||||||||





