A60 Class Fire Protection Rectangular Window:
A60 Class Fire Protection Rectangular Window:
| NO. |
NOMINAL SIZE WXH |
B.H. OPENING SIZE W1XH1XR1 |
SIZE OF OUTSIDE W2XH2 |
MAIN GLASS
THICK. t |
SIZE OF GLASS W3XH3XR3 |
|
| HEAVY | MEDIUM | |||||
| 1 | 355X500 | 485X630XR115 | 487X632 | 10 | 8 | 395X540XR70 |
| 2 | 450X630 | 580X760XR165 | 582X762 | 12 | 8 | 490X670XR120 |
| 3 | 500X710 | 630X840XR165 | 632X842 | 15 | 10 | 540X750XR120 |
| 4 | 900X630 | 1030X760XR165 | 1032X762 | 15 | 12 | 940X670XR120 |
| 5 | 1100X710 | 1230X840XR165 | 1232X842 | 19 | 12 | 1140X750XR120 |
| 6 | 1200X800 | 1330X930XR165 | 1332X932 | 19 | 15 | 1240X840XR120 |





