H120 Fireproof Quick Open and Close Weathertight Door:
H120 Fireproof Quick Open and Close Weathertight Door:
	
 
| 
					Size of Doorway B L  | 
				
					Size of
  B.H.Opening B1 L1 R1  | 
				
					SIZE OF OUTLINE B2 L2  | 
				
					Weight kg  | 
			
| Thickness of Door | |||
| 8 | |||
| 700 1500 | 900 1700 200 | 996 1796 | 235 | 
| 700 1600 | 900 1800 200 | 996 1896 | 240 | 
| 700 1700 | 900 1800 200 | 996 1996 | 245 | 
| 800 1500 | 1000 1700 200 | 1096 1796 | 245 | 
| 800 1600 | 10001800 200 | 1096 1896 | 255 | 
| 800 1700 | 1000 1900 200 | 1096 1996 | 260 | 

                                



