Double A60 Quick Open and Close Weathertight Steel Door:
Double A60 Quick Open and Close Weathertight Steel Door:
	
 
| TYPE | 
					Size of Doorway B L  | 
				
					Size of
  B.H.Opening B1 L1 R1  | 
				
					Size of Outline B2 L2  | 
				
					Weight kg  | 
			|
| Thickness of Door | |||||
| 6 | 8 | ||||
| A | 600 1650 | 700 1750 150 | 800 1850 | 166 | 200 | 
| 650 1650 | 750 1750 150 | 850 1850 | 170 | 205 | |
| 700 1650 | 800 1750 150 | 900 1850 | 174 | 210 | |
| B | 900 1650 | 1000 1750 150 | 1100 1850 | 249 | 300 | 
| 1000 1650 | 1100 1750 150 | 1200 1850 | 280 | 340 | |
| 1200 1650 | 1200 1750 150 | 1400 1850 | 298 | 357 | |

                                



