Discal Quick Open and Close Weathertight Steel Door:
Discal Quick Open and Close Weathertight Steel Door:
	
 
| 
					Size
  of B.H.Opening B1 L1 R1  | 
				
					Size of Outline B2 L2 R2  | 
				Thickness of Door | 
					Weight KG  | 
			
| 700 1600 150 | 800 1700 200 | 8 | 166 | 
| 700 1700 150 | 800 1800 200 | 8 | 176 | 
| 800 1600 150 | 900 1700 200 | 8 | 191 | 
| 800 1700 150 | 900 1800 200 | 8 | 199 | 
| 800 1800 150 | 900 1900 200 | 8 | 210 | 
| 900 1600 150 | 1000 1700 200 | 8 | 208 | 
| 900 1700 150 | 1000 1800 200 | 8 | 223 | 
| 900 1800 150 | 1000 1800 200 | 8 | 249 | 

                                



