DQ Marine
ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment,Machienry and Consumables Supplies
Service
Ship Chain Equipment Table:
Mar-01,2017

Equipment number:

The equipment number, EN, on which the requirements of equipment are based is to be calculated as follows:


EN = K.ENc

ENc = Δ2/3 + 2BH + 0.1A


Equipment Number Equipment Code Stud Link Chain Cables for Bower Anchor Stockless Bower Anchor
Exceed Not exceed LRS ABS DNV GL Total Lenght m Diameter Number Weight per Anchor kg
Grade 1 mm Grade 2 mm Grade 3 mm
50 70 A a 102 220 14 12.5 - 2 180
70 90 B b 103 220 16 14 - 2 240
90 110 C c 104 247.5 17.5 16 - 2 300
110 130 D d 105 247.5 19 17.5 - 2 360
130 150 E e 106 275 20.5 17.5 - 2 420
150 175 F U6 f 107 275 22 19 - 2 480
175 205 G U7 g 108 302.5 24 20.5 - 2 570
205 240 H U8 h 109 302.5 26 22 20.5 3 660
240 280 I U9 i 110 330 28 24 22 3 780
280 320 J U10 j 111 357.5 30 26 24 3 900
320 360 K U11 k 112 357.5 32 28 24 3 1020
360 400 L U12 l 113 385 34 30 26 3 1140
400 450 M U13 m 114 385 36 32 28 3 1290
450 500 N U14 n 115 412.5 38 34 30 3 1440
500 550 O U15 o 116 412.5 40 34 30 3 1590
550 600 P U16 p 117 440 42 36 32 3 1740
600 660 Q U17 q 118 440 44 38 34 3 1920
660 720 R U18 r 119 440 46 40 36 3 2100
720 780 S U19 s 120 467.5 48 42 36 3 2280
780 840 T U20 t 121 467.5 50 44 38 3 2460
840 910 U U21 u 122 467.5 52 46 40 3 2640
910 980 V U22 v 123 495 54 48 42 3 2850
980 1060 W U23 w 124 495 56 50 44 3 3060
1060 1140 X U24 x 125 495 58 50 46 3 3300
1140 1220 Y U25 y 126 522.5 60 52 46 3 3540
1220 1300 Z U26 z 127 522.5 62 54 48 3 3780
1300 1390 A+ U27 A 128 522.5 64 56 50 3 4050
1390 1480 B+ U28 B 129 550 66 58 50 3 4320
1480 1570 C+ U29 C 130 550 68 60 52 3 4590
1570 1670 D+ U30 D 131 550 70 62 54 3 4890
1670 1790 E+ U31 E 132 577.5 73 64 56 3 5250
1790 1930 F+ U32 F 133 577.5 76 66 58 3 5610
1930 2080 G+ U33 G 134 577.5 78 68 60 3 6000
2080 2230 H+ U34 H 135 605 81 70 62 3 6450
2230 2380 I+ U35 I 136 605 84 73 64 3 6900
2380 2530 J+ U36 J 137 605 87 76 66 3 7350
2530 2700 K+ U37 K 138 632.5 90 78 68 3 7800
2700 2870 L+ U38 L 139 632.5 92 81 70 3 8300
2870 3040 M+ U39 M 140 632.5 95 84 73 3 8700
3040 3210 N+ U40 N 141 660 97 84 76 3 9300
3210 3400 O+ U41 O 142 660 100 87 78 3 9900
3400 3600 P+ U42 P 143 660 102 90 78 3 10500
3600 3800 Q+ U43 Q 144 687.5 105 92 81 3 11100
3800 4000 R+ U44 R 145 687.5 107 95 84 3 11700
4000 4200 S+ U45 S 146 687.5 111 97 87 3 12300
4200 4400 T+ U46 T 147 715 114 100 87 3 12900
4400 4600 U+ U47 U 148 715 117 102 90 3 13500
4600 4800 V+ U48 V 149 715 120 105 92 3 14100
4800 5000 W+ U49 W 150 742.5 122 107 95 3 14700
5000 5200 X+ U50 X 151 742.5 124 111 97 3 15400
5200 5500 Y+ U51 Y 152 742.5 127 111 97 3 16100
5500 5800 Z+ U52 Z 153 742.5 130 114 100 3 16900
5800 6100 A* U53 A* 154 742.5 132 117 102 3 17800
6100 6500 B* U54 B* 155 742.5 137 120 107 3 18800
6500 6900 C* U55 C* 156 770 - 124 111 3 20000
6900 7400 D* U56 D* 157 770 - 127 114 3 21500
7400 7900 E* U57 E* 158 770 - 132 117 3 23000
7900 8400 F* U58 F* 159 770 - 137 122 3 24500
8400 8900 G* U59 G* 160 770 - 142 127 3 26000
8900 9400 H* U60 H* 161 770 - 147 132 3 27500
9400 10000 I* U61 I* 162 770 - 152 132 3 29000
10000 10700 J* U62 J* 163 770 - 157 137 3 31000
10700 11500 K* U63 K* 164 770 - 157 142 3 33000
11500 12400 L* U64 L* 165 770 - 162 147 3 35500
12400 13400 M* U65 M* 166 770 - - 152 3 38500
13400 14600 N* U66 N* 167 770 - - 157 3 42000
14600 16000 O* U67 O* 168 770 - - 162 3 46000


Send us your inquiry now

we would revert with you within 24 hours.

We'll never share your email with anyone else.
Please send the specification, quantity, class certificate or other information.
captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422/68428422/68428422

Fax: 0086-23-68428422/68428422/68428422

Email: sales@dqmarine.com


  • Class Certificate of
  • dnvgl
  • bureauveritas
  • Lloyd's Register
  • eagle
  • css