When referring to the size,please list them as they are shown in the illustration and as they are listed in the table below.
| IMPA | Name | Specification | Unit |
|---|---|---|---|
| 730401 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):3/4×1/2×3/4 Inch | pc |
| 730402 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1×1/2×1 Inch | pc |
| 730403 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1×3/4×1 Inch | pc |
| 730404 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/4×3/4×1-1/4 Inch | pc |
| 730405 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/4×1×1-1/4 Inch | pc |
| 730406 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/2×1×1-1/2 Inch | pc |
| 730407 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/2×1-1/4×1-1/2 Inch | pc |
| 730408 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2×3/4×2 Inch | pc |
| 730409 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2×1-1/4×2 Inch | pc |
| 730410 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2×1-1/2×2 Inch | pc |
| 730411 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2-1/2×1×2-1/2Inch | pc |
| 730413 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):3×2×3 Inch | pc |
| 730416 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):3/4×1/2×3/4 Inch | pc |
| 730417 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1×1/2×1 Inch | pc |
| 730418 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1×3/4×1 Inch | pc |
| 730419 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/4×3/4×1-1/4 Inch | pc |
| 730420 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/4×1×1-1/4 Inch | pc |
| 730421 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/2×1×1-1/2 Inch | pc |
| 730422 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):1-1/2×1-1/4×1-1/2 Inch | pc |
| 730423 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2×3/4×2 Inch | pc |
| 730424 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2×1-1/4×2 Inch | pc |
| 730425 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2-1-1/2×2 Inch | pc |
| 730426 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2-1/2×1×2-1/2Inch | pc |
| 730427 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):2-1/2×2×2-1/2 Inch | pc |
| 730428 | Reducing Service Malleable Cast Iron Tee,Male & Fe | Size(1)×(2)×(3):3×2×3 Inch | pc |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.