| IMPA | Name | Specification | Unit |
|---|---|---|---|
| 231166 | Conecting Link (Galv.) | Link Diam.:8mm,Overall Dimension:40mm×28mm | |
| 231167 | Conecting Link (Galv.) | Link Diam.:9mm,Overall Dimension:45mm×32mm | |
| 231168 | Conecting Link (Galv.) | Link Diam.:11mm,Overall Dimension:56mm×38mm | |
| 231170 | Conecting Link (Galv.) | Link Diam.:16mm,Overall Dimension:77mm×54mm | |
| 231171 | Conecting Link (Galv.) | Link Diam.:19mm,Overall Dimension:95mm×65mm | |
| 231172 | Conecting Link (Galv.) | Link Diam.:22mm,Overall Dimension:112mm×75mm | |
| 231173 | Conecting Link (Galv.) | Link Diam.:25mm,Overall Dimension:124mm×88mm | |
| 231174 | Conecting Link (Galv.) | Link Diam.:28mm,Overall Dimension:138mm×97mm | |
| 231175 | Conecting Link (Galv.) | Link Diam.:32mm,Overall Dimension:158mm×113mm | |
| 231176 | Conecting Link (Galv.) | Link Diam.:38mm,Overall Dimension:187mm×135mm |
we would revert with you within 24 hours.
WELCOME TO CALL/EMAIL US
Tel: 0086-23-68428422/68428422/68428422
Fax: 0086-23-68428422/68428422/68428422
Email: sales@dqmarine.com
DQ Marine Copyright 2015-2022, All Rights Reserved.