DQ Marine
ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment,Machienry and Consumables Supplies
/photo/Grade-2-19mm-Hot-Dip-Galvanized-Stud-Link-Anchor-Chain.jpg
/photo/Grade-2-19mm-Hot-Dip-Galvanized-Stud-Link-Anchor-Chain.jpg
Grade 2 19mm Hot Dip Galvanized Stud Link Anchor Chain
Category:
Anchor Chain
Certificate:
ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
FOB Price:
Get Latest Price Now
Warranty:
12 Months unless specified otherwise
Place of Origin:
China
Request a Quote Print this page
We can supply according to your requirement.
Grade 2 19mm Hot Dip Galvanized Stud Link Anchor Chain:
Grade 2 19mm Hot Dip Galvanized Stud Link Anchor Chain Specification

Outer Width(w):68mm
Outer Length(l):114mm
Proof Load:1500KN
Breaking Load:211KN
Length: 27.5m/Shot
Weight:225KGS/Shot
Material: CM490
Please contact us for inquiry, please specify the class certificate required and quantity.

Other Chain Proof Load and Breaking Load

Chain Diameter mm Proof Load Breaking Load Weight Kg per lenght of 27,5 m
Grade 2 kN Grade 3 kN Grade 2 Kn Grade 3 kN
16 107 150 150 216 160
17.5 127 179 179 256 190
19 150 211 211 301 225
20.5 175 244 244 349 265
22 200 280 280 401 300
24 237 332 332 476 360
26 278 389 389 556 420
28 321 449 449 642 490
30 368 514 514 735 565
32 417 583 583 833 635
34 468 655 655 937 720
36 523 732 732 1050 800
38 581 812 812 1160 895
40 640 896 896 1280 995
42 703 981 981 1400 1100
44 769 1080 1080 1540 1200
46 837 1170 1170 1680 1320
48 908 1280 1280 1810 1440
50 981 1370 1370 1960 1560
52 1060 1480 1480 2110 1675
54 1140 1590 1590 2270 1820
56 1220 1710 1710 2430 1935
58 1290 1810 1810 2600 2075
60 1380 1940 1940 2770 2220
62 1470 2060 2060 2940 2365
64 1560 2190 2190 3130 2550
66 1660 2310 2310 3300 2695
68 1750 2450 2450 3500 2890
70 1840 2580 2580 3690 3030
73 1990 2790 2790 3990 3290
76 2150 3010 3010 4300 3555
78 2260 3160 3160 4500 3755
81 2410 3380 3380 4820 4035
84 2580 3610 3610 5160 4395
87 2750 3850 3850 5500 4760
90 2920 4090 4090 5840 5005
92 3040 4260 4260 6080 5200
95 3230 4510 4510 6440 5570
97 3350 4680 4680 6690 5760
100 3530 4940 4940 7060 6130
102 3660 5120 5120 7320 6505
105 3860 5390 5390 7700 6885
107 3980 5570 5570 7960 7140
111 4250 5940 5940 8480 7715
114 4440 6230 6230 8890 8085
117 4650 6510 6510 9300 8445
120 4860 6810 6810 9720 9110
122 5000 7000 7000 9990 9240
124 5140 7200 7200 10280 9700
127 5350 7490 7490 10710 10040
130 5570 7800 7800 11140 10420
132 5720 8000 8000 11420 10910
137 6080 8510 8510 12160 11720
142 6450 9030 9030 12910 12515
147 6840 9560 9560 13660 13295
152 7220 10100 10100 14430 14695
157 7600 10640 10640 15200 15475
162 7990 11170 11170 15970 16210


Send us your inquiry now

we would revert with you within 24 hours.

We'll never share your email with anyone else.
Please send the specification, quantity, class certificate or other information.
captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422/68428422/68428422

Fax: 0086-23-68428422/68428422/68428422

Email: sales@dqmarine.com


  • Class Certificate of
  • dnvgl
  • bureauveritas
  • Lloyd's Register
  • eagle
  • css