ISO 9001-2008 Company | 7x24Hrs Service
Shipbuilding Equipment, Machinery and Consumables Supplies
Similar Products

Brass Suction Check Valve CB/T3478-92

Certificate: ABS, LR, BV, DNVGL, NK, KR, IRS, RMRS, CCS
Warranty: 12 Months unless specified otherwise
Place of Origin: China

We can supply according to your requirement.

Brass Suction Check Valve CB/T3478-92

China Brass Suction Check Valve CB/T3478-92:

Brass Suction Check Valve CB/T3478 is used on the pipe system with the medium oil, sea water & fresh water, it is normally installed on the lowest part of water suction pump pipe line.

Technical Specification:

Design Standard:CB/3478-92

Test Standard: GB600

Hydraulic Test Pressure: Body-0.2Mpa, Seat-0.05~0.1Mpa

Flange size as per GB569 or GB2501

Type Nominal diameter(mm) Applicable Medium
R,RS,Y,YS 32~250 oil, sea water & fresh water

R---Flange size as per GB569, with rubber sealing

RS---Flange size as per GB2501, with rubber sealing

Y---Flange size as per GB569, with metallic sealing

YS---Flange size as per GB2501, with metallic sealing

Main Parts & Material:

Body-Brass

Cover-Brass

Y/YS Disc-Brass

R/RS Stem-Brass

R/RS Seal Ring-NBR

Main Size(mm):

Size for Type R, Y:

nominal
diameter
structure dimension Thickness
δ
flange bolt

Lift Range

m

Weight (kg)
H h D3 D D1 D2 d0 b Th. n R Y
32 150 15 85 5 115 83 64 15 13 M14 6 9 2.71 2.66
40 170 17 95 5 125 93 74 15 14 M14 6 12 3.62 3.6
50 194 21 120 5 135 103 84 15 14 M14 6 15 4.69 4.72
65 210 26 150 6 155 123 104 15 14 M14 6 19 6.26 6.32
80 230 30 180 6 170 138 118 15 14 M14 8 23 9.31 9.47
100 269 39 230 6 190 158 138 15 14 M14 8 28 15.40 15.7
125 290 47 280 7 215 183 164 15 14 M14 10 35 22.30 22.5
150 335 57 335 7 240 208 190 15 14 M14 12 42 29.70 29.8
200 395 73 440 8 295 264 247 15 15 M14 12 58 55.00 55.5
250 508 91 545 9 365 327 306 17 16 M16 14 72 78.30 79.6

Size for Type RS, YS:

nominal
diameter
structure dimension Thickness
δ
flange bolt

Lift Range

m

Weight (kg)
H h D3 D D1 D2 d0 b Th. n RS YS
32 150 15 85 5 120 90 70 14 15 M12 4 9 2.96 3.01
40 170 17 95 5 130 100 80 14 16 M12 4 12 3.85 3.87
50 194 21 120 5 140 110 90 14 17 M12 4 15 5.00 4.97
65 210 26 150 6 160 130 110 14 17 M12 4 19 6.56 6.50
80 230 30 180 6 190 150 128 18 19 M16 4 23 10.00 9.84
100 269 39 230 6 210 170 148 18 20 M16 4 28 17.50 17.20
125 290 47 280 7 240 200 178 18 20 M16 8 35 23.90 23.70
150 335 57 335 7 265 225 202 18 20 M16 8 42 31.60 31.50
200 395 73 440 8 320 280 258 18 22 M16 8 58 58.60 58.10
250 508 91 545 9 375 335 312 18 24 M16 12 72 82.90 81.80

Send us your inquiry now

we will revert with you within 24 hours.

captcha

WELCOME TO CALL/EMAIL US

Tel: 0086-23-68428422

Fax: 0086-23-68428422

Email: